A STATUTORY BODY CONSTITUTED UNDER SECTION 19 OF PHARMACY ACT 1948 (CENTRAL ACT)
Instructions
 English  /   Malayalam
For New Application? Registration
| Sl No | Name | PRC Number | 
|---|---|---|
| 7501 | ANJU P | 60146 | 
| 7502 | ANJU P B | 51193 | 
| 7503 | ANJU P C | 73875 | 
| 7504 | ANJU P G | 40993 | 
| 7505 | ANJU P P | 69297 | 
| 7506 | ANJU P PRASANNAN | 71823 | 
| 7507 | ANJU P R | 65663 | 
| 7508 | ANJU P S | 60242 | 
| 7509 | ANJU P SOMAN | 66464 | 
| 7510 | ANJU P V | 59479 | 
| 7511 | ANJU P V | 53300 | 
| 7512 | ANJU P.G | 41418 | 
| 7513 | ANJU PAUL | 60735 | 
| 7514 | ANJU PAUL | 71078 | 
| 7515 | ANJU PAUL | 78274 | 
| 7516 | ANJU PAULOSE | 60243 | 
| 7517 | ANJU PRAKASH P | 45475 | 
| 7518 | ANJU PRASAD | 94921 | 
| 7519 | ANJU PREMAN B | 92360 | 
| 7520 | ANJU PREMAN M | 55062 | 
| 7521 | ANJU R | 58105 | 
| 7522 | ANJU R | 92289 | 
| 7523 | ANJU R | 43936 | 
| 7524 | ANJU R | 73333 | 
| 7525 | ANJU R CHANDRAN | 42123 | 
| 7526 | ANJU R I | 50282 | 
| 7527 | ANJU R J | 49082 | 
| 7528 | ANJU R MOHAN | 85491 | 
| 7529 | ANJU R S | 51405 | 
| 7530 | ANJU R V | 74354 | 
| 7531 | ANJU RACHEL MATHEW | 47456 | 
| 7532 | ANJU RADHAKRISHNAN | 71389 | 
| 7533 | ANJU RAJ . J | 91859 | 
| 7534 | ANJU RAJ A | 35612 | 
| 7535 | ANJU RAJ M | 33600 | 
| 7536 | ANJU RAJ S R | 63198 | 
| 7537 | ANJU RAJAN | 43361 | 
| 7538 | ANJU RAJAPPAN | 73137 | 
| 7539 | ANJU RAJAPPAN | 91870 | 
| 7540 | ANJU RAJESH | 75812 | 
| 7541 | ANJU RAVEENDRAN | 73031 | 
| 7542 | ANJU RAVEENDRAN | 48365 | 
| 7543 | ANJU REJI | 92629 | 
| 7544 | ANJU REMESH | 57635 | 
| 7545 | ANJU ROSE | 66577 | 
| 7546 | ANJU S | 65580 | 
| 7547 | ANJU S | 67751 | 
| 7548 | ANJU S | 56733 | 
| 7549 | ANJU S | 61994 | 
| 7550 | ANJU S | 62273 | 
| 7551 | ANJU S | 59474 | 
| 7552 | ANJU S | 54590 | 
| 7553 | ANJU S | 87625 | 
| 7554 | ANJU S | 43443 | 
| 7555 | ANJU S CHANDRAN | 39870 | 
| 7556 | ANJU S KRISHNA | 46229 | 
| 7557 | ANJU S M | 73222 | 
| 7558 | ANJU S NAIR | 71789 | 
| 7559 | ANJU S NAIR | 43850 | 
| 7560 | ANJU S PANICKER | 34684 | 
| 7561 | ANJU S PILLAI | 42734 | 
| 7562 | ANJU S S | 41901 | 
| 7563 | ANJU S S | 91058 | 
| 7564 | ANJU S SHAJAHAN | 57251 | 
| 7565 | ANJU S THEJ | 77181 | 
| 7566 | ANJU S. BABU | 56763 | 
| 7567 | ANJU SABU | 79839 | 
| 7568 | ANJU SARAH MATHEWS | 56126 | 
| 7569 | ANJU SATHEESH C | 81979 | 
| 7570 | ANJU SEEMON | 74697 | 
| 7571 | ANJU SHARMA | 55313 | 
| 7572 | ANJU SOMAN | 59741 | 
| 7573 | ANJU SUDHEENDRAN M S | 93119 | 
| 7574 | ANJU SUNIL | 86391 | 
| 7575 | ANJU SUNNY | 43640 | 
| 7576 | ANJU SURESH | 83099 | 
| 7577 | ANJU SURESH | 75719 | 
| 7578 | ANJU SUSAN BABU | 94096 | 
| 7579 | ANJU SUSANNA ALEX | 70055 | 
| 7580 | ANJU T | 75261 | 
| 7581 | ANJU T | 65518 | 
| 7582 | ANJU T | 50474 | 
| 7583 | ANJU T | 62521 | 
| 7584 | ANJU T F | 49811 | 
| 7585 | ANJU T G | 40100 | 
| 7586 | ANJU T M | 57447 | 
| 7587 | ANJU T N | 43876 | 
| 7588 | ANJU T P | 51200 | 
| 7589 | ANJU T S | 41648 | 
| 7590 | ANJU T S | 37551 | 
| 7591 | ANJU T S | 65751 | 
| 7592 | ANJU T SURESH | 70071 | 
| 7593 | ANJU THAMBAN | 77912 | 
| 7594 | ANJU THANKACHAN | 59083 | 
| 7595 | ANJU THAYAMBATH | 77697 | 
| 7596 | ANJU THERESA BENOY | 83840 | 
| 7597 | ANJU THILAKAN (MANKUZHI) | 66728 | 
| 7598 | ANJU THOMAS | 78533 | 
| 7599 | ANJU THOMAS | 78582 | 
| 7600 | ANJU THOMAS | 75289 | 
