A STATUTORY BODY CONSTITUTED UNDER SECTION 19 OF PHARMACY ACT 1948 (CENTRAL ACT)
Instructions
 English  /   Malayalam
For New Application? Registration
| Sl No | Name | PRC Number | 
|---|---|---|
| 7801 | ANN ROSE ANTO | 94028 | 
| 7802 | ANN ROSE AUGUSTHY | 40756 | 
| 7803 | ANN ROSE JOSHY | 71289 | 
| 7804 | ANN ROSE SIMON | 91135 | 
| 7805 | ANN SARA JOHN | 86782 | 
| 7806 | ANN SARA VARGHESE | 88968 | 
| 7807 | ANN SHANET MATHEW | 73491 | 
| 7808 | ANN SHINE PAUL | 41164 | 
| 7809 | ANN STEPHY K | 49630 | 
| 7810 | ANN SUVI DAVID | 78680 | 
| 7811 | ANN THOMAS | 25713 | 
| 7812 | ANN THOMAS | 74032 | 
| 7813 | ANN TREESA GIJU | 82901 | 
| 7814 | ANN TREESA NELSON | 81894 | 
| 7815 | ANN VAZHAYIL KURUVILLA | 56465 | 
| 7816 | ANN ZERITTA LUIZ | 72425 | 
| 7817 | ANNA ALEENA BIJU | 90765 | 
| 7818 | ANNA BABY | 92911 | 
| 7819 | ANNA C K | 27357 | 
| 7820 | ANNA CATHERINE | 65059 | 
| 7821 | ANNA CHERIAN | 29347 | 
| 7822 | ANNA DHIL BABY | 77720 | 
| 7823 | ANNA FRANCIS | 60527 | 
| 7824 | ANNA GEORGE | 94668 | 
| 7825 | ANNA GRACE JOSEPH | 8192 | 
| 7826 | ANNA JOHN VIANY | 55649 | 
| 7827 | ANNA JOSE M | 48015 | 
| 7828 | ANNA JOSEPH | 92023 | 
| 7829 | ANNA JOSEPH | 85609 | 
| 7830 | ANNA JOSHMA JOY | 65058 | 
| 7831 | ANNA JOY | 73771 | 
| 7832 | ANNA JOYSON | 54674 | 
| 7833 | ANNA K J | 12437 | 
| 7834 | ANNA KURIAKOSE | 85611 | 
| 7835 | ANNA KURIAN | 77780 | 
| 7836 | ANNA LAWSIYA | 71254 | 
| 7837 | ANNA LEYA VARGHESE | 14527 | 
| 7838 | ANNA LIMCY T J | 58176 | 
| 7839 | ANNA MARIA JOY | 92914 | 
| 7840 | ANNA MARIA KURIAKOSE | 90628 | 
| 7841 | ANNA MATHEW | 55227 | 
| 7842 | ANNA PAUL | 94339 | 
| 7843 | ANNA PAUL | 65915 | 
| 7844 | ANNA RAJU | 80298 | 
| 7845 | ANNA ROY | 60121 | 
| 7846 | ANNA SAJU | 90093 | 
| 7847 | ANNA SHAJAN | 93165 | 
| 7848 | ANNA SHAJI | 71593 | 
| 7849 | ANNA SHERIN GEORGE | 85601 | 
| 7850 | ANNA SHYLA MATHEW | 71879 | 
| 7851 | ANNA SNEHA SAMUEL | 83785 | 
| 7852 | ANNA STANLEY | 65056 | 
| 7853 | ANNA SUSAN MATHAI | 56382 | 
| 7854 | ANNA THANKACHAN | 86762 | 
| 7855 | ANNA THOMAS | 89180 | 
| 7856 | ANNA V J | 10971 | 
| 7857 | ANNA VARGHESE | 75794 | 
| 7858 | ANNA VERGHESE | 56566 | 
| 7859 | ANNA WILSON | 88716 | 
| 7860 | ANNACHRISTY M SATHEESH | 73991 | 
| 7861 | ANNADA.S.NAIR | 88317 | 
| 7862 | ANNAKUTTY C E | 19426 | 
| 7863 | ANNAKUTTY M J | 5787 | 
| 7864 | ANNAKUTTY N O | 26677 | 
| 7865 | ANNAM C G | 14861 | 
| 7866 | ANNAMARIYA | 87286 | 
| 7867 | ANNAMARIYA JOHNY | 83202 | 
| 7868 | ANNAMMA GEORGE | 17238 | 
| 7869 | ANNAMMA THOMAS | 52433 | 
| 7870 | ANNAMMA A | 16626 | 
| 7871 | ANNAMMA A C | 6571 | 
| 7872 | ANNAMMA ABRAHAM | 17101 | 
| 7873 | ANNAMMA ABRAHAM | 18645 | 
| 7874 | ANNAMMA ANTHRAYOSE | 55627 | 
| 7875 | ANNAMMA BABY | 18880 | 
| 7876 | ANNAMMA EAPEN | 9188 | 
| 7877 | ANNAMMA G T | 18278 | 
| 7878 | ANNAMMA GEEVARUGHESE | 12725 | 
| 7879 | ANNAMMA ISSAC | 16798 | 
| 7880 | ANNAMMA ISSAC | 6974 | 
| 7881 | ANNAMMA JACOB | 90064 | 
| 7882 | ANNAMMA JOHNY | 10097 | 
| 7883 | ANNAMMA JOSEPH | 25402 | 
| 7884 | ANNAMMA JOSEPH | 82699 | 
| 7885 | ANNAMMA K G | 11167 | 
| 7886 | ANNAMMA K V | 6395 | 
| 7887 | ANNAMMA KURIAKOSE | 11368 | 
| 7888 | ANNAMMA LOVELY P.R | 42199 | 
| 7889 | ANNAMMA M U | 23046 | 
| 7890 | ANNAMMA MATHEW | 20966 | 
| 7891 | ANNAMMA MATHEW | 6338 | 
| 7892 | ANNAMMA MICHAEL | 7849 | 
| 7893 | ANNAMMA N C | 17521 | 
| 7894 | ANNAMMA P J | 17931 | 
| 7895 | ANNAMMA P T | 9159 | 
| 7896 | ANNAMMA P VARGHESE | 12355 | 
| 7897 | ANNAMMA S M | 4850 | 
| 7898 | ANNAMMA T V | 20896 | 
| 7899 | ANNAMMA THOMAS | 24715 | 
| 7900 | ANNAMMA THOMAS.P | 5683 | 
