A STATUTORY BODY CONSTITUTED UNDER SECTION 19 OF PHARMACY ACT 1948 (CENTRAL ACT)
Instructions
 English  /   Malayalam
For New Application? Registration
| Sl No | Name | PRC Number | 
|---|---|---|
| 8001 | ANNS MARIA LOUIS | 87894 | 
| 8002 | ANNS MARIYA | 93007 | 
| 8003 | ANNS MATHEW | 70035 | 
| 8004 | ANNS THOMAS | 83546 | 
| 8005 | ANNSHIA ELDHOSE | 83826 | 
| 8006 | ANNSON KUNJUMON | 70524 | 
| 8007 | ANNSTEPHY ANTO | 54153 | 
| 8008 | ANNSUMIN MATHEW | 93216 | 
| 8009 | ANNU JOSEPH | 50624 | 
| 8010 | ANNU BABY | 63220 | 
| 8011 | ANNU CHERIAN | 68204 | 
| 8012 | ANNU GIGI | 89312 | 
| 8013 | ANNU JOMON | 54186 | 
| 8014 | ANNU JOSE | 68878 | 
| 8015 | ANNU MARIYA JAMES | 58586 | 
| 8016 | ANNU MERNA JOSEPH | 89388 | 
| 8017 | ANNU P BABU | 75902 | 
| 8018 | ANNU ROSE P | 49123 | 
| 8019 | ANNU SUNNY | 94514 | 
| 8020 | ANNU TOM | 46561 | 
| 8021 | ANNU ZACHARIA | 55201 | 
| 8022 | ANNURA ANN ABRAHAM | 77883 | 
| 8023 | ANNYAMMA MATHEW | 7560 | 
| 8024 | ANOF K | 17756 | 
| 8025 | ANOJA SANKAR | 33389 | 
| 8026 | ANOKHA K | 92946 | 
| 8027 | ANOL MARIYA | 76252 | 
| 8028 | ANOOB A | 73673 | 
| 8029 | ANOOB KUMAR K.I | 34269 | 
| 8030 | ANOOB S | 15693 | 
| 8031 | ANOOJ ASHOKAN | 55460 | 
| 8032 | ANOOJ S B | 86536 | 
| 8033 | ANOOJA N | 52857 | 
| 8034 | ANOOJA B S | 36135 | 
| 8035 | ANOOJA E A | 44822 | 
| 8036 | ANOOJA J S | 85420 | 
| 8037 | ANOOJA JOY | 70096 | 
| 8038 | ANOOJA K B | 61411 | 
| 8039 | ANOOJA K V | 57934 | 
| 8040 | ANOOJA S | 95790 | 
| 8041 | ANOOJA T P | 44078 | 
| 8042 | ANOOJA V S | 44031 | 
| 8043 | ANOOP GOPINATH | 48810 | 
| 8044 | ANOOP H | 36304 | 
| 8045 | ANOOP H | 36309 | 
| 8046 | ANOOP P | 52214 | 
| 8047 | ANOOP S | 36434 | 
| 8048 | ANOOP .M | 14758 | 
| 8049 | ANOOP A | 35127 | 
| 8050 | ANOOP A P | 27790 | 
| 8051 | ANOOP A P | 50428 | 
| 8052 | ANOOP A PILLAI | 39434 | 
| 8053 | ANOOP A R | 37494 | 
| 8054 | ANOOP A S | 31876 | 
| 8055 | ANOOP A S | 35611 | 
| 8056 | ANOOP A V | 31295 | 
| 8057 | ANOOP ANILKUMAR | 95699 | 
| 8058 | ANOOP ANTONY | 81893 | 
| 8059 | ANOOP C | 48159 | 
| 8060 | ANOOP C P | 32792 | 
| 8061 | ANOOP C PAULSON | 46387 | 
| 8062 | ANOOP C R | 32577 | 
| 8063 | ANOOP C T | 29597 | 
| 8064 | ANOOP C V | 53663 | 
| 8065 | ANOOP CHANDRAN | 57118 | 
| 8066 | ANOOP DAVID | 83459 | 
| 8067 | ANOOP FRANCIS C | 47797 | 
| 8068 | ANOOP G KRISHNAN | 66029 | 
| 8069 | ANOOP G PANICKER | 48682 | 
| 8070 | ANOOP GEORGE | 68660 | 
| 8071 | ANOOP I | 36121 | 
| 8072 | ANOOP I.S. | 68458 | 
| 8073 | ANOOP K ANTONY | 91609 | 
| 8074 | ANOOP K NAIR | 51136 | 
| 8075 | ANOOP K R | 26346 | 
| 8076 | ANOOP K R | 46089 | 
| 8077 | ANOOP K U | 83712 | 
| 8078 | ANOOP KAKKOTH | 19070 | 
| 8079 | ANOOP KISHORE | 35010 | 
| 8080 | ANOOP KRISHNAN G | 92145 | 
| 8081 | ANOOP KUMAR M K | 16361 | 
| 8082 | ANOOP KUMAR P L | 12769 | 
| 8083 | ANOOP KUMAR V.C | 36952 | 
| 8084 | ANOOP M | 47182 | 
| 8085 | ANOOP M P | 46777 | 
| 8086 | ANOOP M V | 40758 | 
| 8087 | ANOOP M V | 51546 | 
| 8088 | ANOOP M.V.NAIR | 57974 | 
| 8089 | ANOOP MATHEW | 70870 | 
| 8090 | ANOOP N VARGHESE | 48449 | 
| 8091 | ANOOP P | 36913 | 
| 8092 | ANOOP P | 37525 | 
| 8093 | ANOOP P | 80079 | 
| 8094 | ANOOP P | 24506 | 
| 8095 | ANOOP P A | 32191 | 
| 8096 | ANOOP P K | 40880 | 
| 8097 | ANOOP P V | 46972 | 
| 8098 | ANOOP P. | 39302 | 
| 8099 | ANOOP PELLISSERY | 42063 | 
| 8100 | ANOOP PHILIP MANAPPATTU | 29722 | 
