A STATUTORY BODY CONSTITUTED UNDER SECTION 19 OF PHARMACY ACT 1948 (CENTRAL ACT)
Instructions
 English  /   Malayalam
For New Application? Registration
| Sl No | Name | PRC Number | 
|---|---|---|
| 7901 | ANNAMMA VARGHESE | 24449 | 
| 7902 | ANNAMMA VARGHESE | 16048 | 
| 7903 | ANNAMMA VARUGHESE | 15787 | 
| 7904 | ANNAMMA VARUGHESE | 6320 | 
| 7905 | ANNAMMA VARUGHESE | 17583 | 
| 7906 | ANNAMOL BABU | 91516 | 
| 7907 | ANNAMOL JOSHY | 84120 | 
| 7908 | ANNAMOL NELSON | 82095 | 
| 7909 | ANNAMOL PRASAD | 74129 | 
| 7910 | ANNE CHACKO | 14673 | 
| 7911 | ANNE JOSEPH CHIRAYATH | 13937 | 
| 7912 | ANNE JOSY | 94533 | 
| 7913 | ANNE MARY JOSEPH | 72854 | 
| 7914 | ANNET ABRAHAM | 78019 | 
| 7915 | ANNET SEBASTIAN | 88674 | 
| 7916 | ANNETTE ANNA SHAJI | 79130 | 
| 7917 | ANNETTE ANTO K | 26580 | 
| 7918 | ANNETTE MARIAM MATHEW | 66969 | 
| 7919 | ANNEY JOSEPH N | 15040 | 
| 7920 | ANNEY M T | 13984 | 
| 7921 | ANNEY THOMAS | 11456 | 
| 7922 | ANNFLUXY REJI | 62009 | 
| 7923 | ANNI THOMAS | 21467 | 
| 7924 | ANNI JOHN | 8998 | 
| 7925 | ANNI PAUL | 7597 | 
| 7926 | ANNIAMMA SEBASTIAN | 6485 | 
| 7927 | ANNIE W T | 57865 | 
| 7928 | ANNIE A N | 64693 | 
| 7929 | ANNIE ABRAHAM M | 46232 | 
| 7930 | ANNIE ALEYAMMA D | 36111 | 
| 7931 | ANNIE ANN CHACKO | 52002 | 
| 7932 | ANNIE BABY | 31283 | 
| 7933 | ANNIE C ABRAHAM | 20697 | 
| 7934 | ANNIE ELIAS | 54257 | 
| 7935 | ANNIE GEORGE | 16529 | 
| 7936 | ANNIE GEORGE | 10648 | 
| 7937 | ANNIE JACOB | 24676 | 
| 7938 | ANNIE JACOB | 15885 | 
| 7939 | ANNIE JOHN | 87943 | 
| 7940 | ANNIE JOSEPH | 8157 | 
| 7941 | ANNIE JOSEPH | 24182 | 
| 7942 | ANNIE K M | 5911 | 
| 7943 | ANNIE MARIAM JOSEPH | 32786 | 
| 7944 | ANNIE MARIYA JOSEPH | 71253 | 
| 7945 | ANNIE MATHEW | 17790 | 
| 7946 | ANNIE MATHEW | 13034 | 
| 7947 | ANNIE MATHEW S A | 86808 | 
| 7948 | ANNIE MATHEWS | 26292 | 
| 7949 | ANNIE MATHULLA | 15106 | 
| 7950 | ANNIE MERIN KURIAN | 28180 | 
| 7951 | ANNIE MOL E M | 29354 | 
| 7952 | ANNIE MONITHA JOHN | 39983 | 
| 7953 | ANNIE NAZAR | 92341 | 
| 7954 | ANNIE P | 17859 | 
| 7955 | ANNIE P G | 45671 | 
| 7956 | ANNIE P T | 54961 | 
| 7957 | ANNIE POLY | 82774 | 
| 7958 | ANNIE RENJU T.A. | 24521 | 
| 7959 | ANNIE RESHMA ANTONY | 54041 | 
| 7960 | ANNIE RILDA P R | 66962 | 
| 7961 | ANNIE S JOHN | 73165 | 
| 7962 | ANNIE S P | 67592 | 
| 7963 | ANNIE SHINTU ZACHARIAH | 50020 | 
| 7964 | ANNIE T JOHN | 18078 | 
| 7965 | ANNIE THOMAS | 22485 | 
| 7966 | ANNIE THOMAS | 12845 | 
| 7967 | ANNIE THOMAS | 26196 | 
| 7968 | ANNIE THOMAS K | 9030 | 
| 7969 | ANNIE V ANDREWS | 77464 | 
| 7970 | ANNIE VARGHESE | 20004 | 
| 7971 | ANNIE VARGHESE | 22104 | 
| 7972 | ANNIE VARGHESE | 14509 | 
| 7973 | ANNIE. B | 57399 | 
| 7974 | ANNIEAMMA VARUGHESE | 11532 | 
| 7975 | ANNIEBEENAJACOB | 12724 | 
| 7976 | ANNIEKUTTY KURIAKOSE | 8496 | 
| 7977 | ANNIELIYA MOL | 93999 | 
| 7978 | ANNIEMMA M M | 12720 | 
| 7979 | ANNIEMOLE.T.A | 13357 | 
| 7980 | ANNIES P.R. (SR.RENZA) | 44927 | 
| 7981 | ANNIGEORGE | 17946 | 
| 7982 | ANNIS K P | 6423 | 
| 7983 | ANNISE K VARKEY | 8025 | 
| 7984 | ANNIYAMMA K. CHERIAN | 8291 | 
| 7985 | ANNLISA ROY | 74888 | 
| 7986 | ANNLY KURIAN | 83847 | 
| 7987 | ANNMARIA BENNY | 77876 | 
| 7988 | ANNMARIA KURIAKOSE | 86671 | 
| 7989 | ANNMARIA TOM | 82593 | 
| 7990 | ANNMARIYA JOSEPH | 88669 | 
| 7991 | ANNMARY GEORGE | 56888 | 
| 7992 | ANNMARY JACOB | 75129 | 
| 7993 | ANNMARY JOSEPH | 73835 | 
| 7994 | ANNMARY POULOSE | 60153 | 
| 7995 | ANNMARY SHAJI | 80153 | 
| 7996 | ANNMARY SHAJU | 64892 | 
| 7997 | ANNMOL JOSE | 84009 | 
| 7998 | ANNS JOSEPH | 68271 | 
| 7999 | ANNS JOSHY | 77179 | 
| 8000 | ANNS MARIA CHACKO | 56300 | 
