A STATUTORY BODY CONSTITUTED UNDER SECTION 19 OF PHARMACY ACT 1948 (CENTRAL ACT)
Instructions
 English  /   Malayalam
For New Application? Registration
| Sl No | Name | PRC Number | 
|---|---|---|
| 7701 | ANJUSHA PM | 87629 | 
| 7702 | ANJUSHA RAJ A.R | 42207 | 
| 7703 | ANJUSHA S | 91881 | 
| 7704 | ANJUSHA T R | 47622 | 
| 7705 | ANJUSHA U T | 49687 | 
| 7706 | ANJUSHA V | 81046 | 
| 7707 | ANJUSHA. K | 53515 | 
| 7708 | ANJUSHA. M.K | 57103 | 
| 7709 | ANJUSHA.K | 66968 | 
| 7710 | ANJUSREE N | 85721 | 
| 7711 | ANJUTHA BAI .P.P | 55393 | 
| 7712 | ANKHITHA M | 66365 | 
| 7713 | ANKITH ARAVIND | 54247 | 
| 7714 | ANKITHA A | 53640 | 
| 7715 | ANKITHA ABRAHAM | 82511 | 
| 7716 | ANKITHA GEORGE | 73546 | 
| 7717 | ANKITHA KHATHOON | 45497 | 
| 7718 | ANKITHA KRISHNAN | 65327 | 
| 7719 | ANKITHA LAKSHMI P | 93862 | 
| 7720 | ANKITHA M | 89173 | 
| 7721 | ANKITHA NAIR V M | 64696 | 
| 7722 | ANKITHA S | 39696 | 
| 7723 | ANKITHA SHARMA S | 69454 | 
| 7724 | ANKITHA T V | 41996 | 
| 7725 | ANKU THOMAS | 24399 | 
| 7726 | ANKUR .C. EDAKKARAYIL | 55889 | 
| 7727 | ANKY T | 67080 | 
| 7728 | ANLET VARGHESE | 80150 | 
| 7729 | ANLIT GEORGE P | 72192 | 
| 7730 | ANLIYA ANTONY | 52494 | 
| 7731 | ANMARIA LONAPPAN | 69968 | 
| 7732 | ANMARIA THOMAS | 81152 | 
| 7733 | ANN ALINZA PINHEIRO | 85619 | 
| 7734 | ANN BABY | 64512 | 
| 7735 | ANN CHRISTA TOMS | 79924 | 
| 7736 | ANN ELIZABETH GEORGE | 69826 | 
| 7737 | ANN ELSA SAM | 93685 | 
| 7738 | ANN ESHA SHAJU | 83594 | 
| 7739 | ANN FARIA | 79660 | 
| 7740 | ANN JACOB | 75166 | 
| 7741 | ANN JINU JOSE | 40721 | 
| 7742 | ANN JOJO | 66727 | 
| 7743 | ANN JOSE | 40731 | 
| 7744 | ANN LITHIA THOMAS | 87594 | 
| 7745 | ANN MANAS PHILIP | 47512 | 
| 7746 | ANN MARIA | 84248 | 
| 7747 | ANN MARIA ABRAHAM | 39861 | 
| 7748 | ANN MARIA ALEX | 62885 | 
| 7749 | ANN MARIA ANTONY | 84674 | 
| 7750 | ANN MARIA ANTONY | 80132 | 
| 7751 | ANN MARIA ARICATT | 61034 | 
| 7752 | ANN MARIA BABU | 59274 | 
| 7753 | ANN MARIA BABU | 67882 | 
| 7754 | ANN MARIA DEVASSY | 89797 | 
| 7755 | ANN MARIA JOSEPH | 54420 | 
| 7756 | ANN MARIA P DAVIS | 89928 | 
| 7757 | ANN MARIA RONY | 64545 | 
| 7758 | ANN MARIA S | 86023 | 
| 7759 | ANN MARIA SUNNY | 72997 | 
| 7760 | ANN MARIA THOMAS | 60220 | 
| 7761 | ANN MARIA VARGHESE | 75023 | 
| 7762 | ANN MARIAM VARGHESE | 66324 | 
| 7763 | ANN MARIYA ABRAHAM | 83591 | 
| 7764 | ANN MARIYA BENNY | 74510 | 
| 7765 | ANN MARIYA GEORGE | 83024 | 
| 7766 | ANN MARIYA JIMMY | 93770 | 
| 7767 | ANN MARIYA JOSE | 79854 | 
| 7768 | ANN MARIYA JOSE | 66277 | 
| 7769 | ANN MARIYA JOSEPH | 91034 | 
| 7770 | ANN MARIYA JOSEPH | 62265 | 
| 7771 | ANN MARIYA K A | 83318 | 
| 7772 | ANN MARIYA K SAJI | 88157 | 
| 7773 | ANN MARIYA P SEBASTIAN | 95857 | 
| 7774 | ANN MARIYA SABU | 81910 | 
| 7775 | ANN MARIYA SIBY | 67598 | 
| 7776 | ANN MARIYA TOM | 60614 | 
| 7777 | ANN MARIYA WILSON | 70899 | 
| 7778 | ANN MARY | 78135 | 
| 7779 | ANN MARY ALIAS | 81901 | 
| 7780 | ANN MARY ALIAS | 79292 | 
| 7781 | ANN MARY ELDHOSE | 59275 | 
| 7782 | ANN MARY GEORGE | 95592 | 
| 7783 | ANN MARY GEORGE | 73480 | 
| 7784 | ANN MARY JOSE | 89202 | 
| 7785 | ANN MARY JOSHY | 82697 | 
| 7786 | ANN MARY KURIAN | 47137 | 
| 7787 | ANN MARY MAMMEN | 54102 | 
| 7788 | ANN MARY MARGRET | 76176 | 
| 7789 | ANN MARY MICHAEL | 52626 | 
| 7790 | ANN MARY PAUL | 57900 | 
| 7791 | ANN MARY SAJI | 83607 | 
| 7792 | ANN MARY SAM | 47368 | 
| 7793 | ANN MARY SHAJI | 44714 | 
| 7794 | ANN MARY SHEJI | 95108 | 
| 7795 | ANN MARY SUBASH | 68691 | 
| 7796 | ANN MARY THAMPY | 67525 | 
| 7797 | ANN MARY THOMAS | 65134 | 
| 7798 | ANN MERRY DAVIS | 60362 | 
| 7799 | ANN NEMA THOMAS | 94156 | 
| 7800 | ANN RAICHEL JOHN | 58700 | 
