A STATUTORY BODY CONSTITUTED UNDER SECTION 19 OF PHARMACY ACT 1948 (CENTRAL ACT)
Instructions
 English  /   Malayalam
For New Application? Registration
| Sl No | Name | PRC Number | 
|---|---|---|
| 8301 | ANSIYA A | 68404 | 
| 8302 | ANSIYA A | 42488 | 
| 8303 | ANSIYA A R | 48572 | 
| 8304 | ANSIYA ANSHAD C M | 86089 | 
| 8305 | ANSIYA HAREES | 88471 | 
| 8306 | ANSIYA K | 59052 | 
| 8307 | ANSIYA M A | 48412 | 
| 8308 | ANSIYA M B | 45981 | 
| 8309 | ANSIYA M M | 95111 | 
| 8310 | ANSIYA MISREENA | 89613 | 
| 8311 | ANSIYA MOL | 93554 | 
| 8312 | ANSIYA MUHAMMED | 65581 | 
| 8313 | ANSIYA N | 55945 | 
| 8314 | ANSIYA N H | 63285 | 
| 8315 | ANSIYA O K | 76212 | 
| 8316 | ANSIYA P M | 65583 | 
| 8317 | ANSIYA PARVEEN P P | 55654 | 
| 8318 | ANSIYA S | 66197 | 
| 8319 | ANSIYA S | 91529 | 
| 8320 | ANSIYA S | 86623 | 
| 8321 | ANSIYA SAIFUDEEN | 69676 | 
| 8322 | ANSIYA SALIM | 75406 | 
| 8323 | ANSIYA SHERIN T P | 69395 | 
| 8324 | ANSIYA SIRAJ | 54401 | 
| 8325 | ANSIYA V A | 70474 | 
| 8326 | ANSIYA. A | 86532 | 
| 8327 | ANSIYA. S | 76909 | 
| 8328 | ANSIYA.M.A | 55465 | 
| 8329 | ANSIYA.S.SIRAJ | 62510 | 
| 8330 | ANSON H R | 67529 | 
| 8331 | ANSON MATHEWS | 16020 | 
| 8332 | ANSON S MAROKY | 27707 | 
| 8333 | ANSON SAM | 75741 | 
| 8334 | ANSON T A | 41217 | 
| 8335 | ANSON THOMAS | 81951 | 
| 8336 | ANSOOYA P N | 34971 | 
| 8337 | ANSU VARGHESE | 48058 | 
| 8338 | ANSU ALIAS | 86637 | 
| 8339 | ANSU ANN MATHEW | 68988 | 
| 8340 | ANSU ANNA THOMAS | 90559 | 
| 8341 | ANSU BABY | 76570 | 
| 8342 | ANSU BIJOY | 79825 | 
| 8343 | ANSU BINOY | 55677 | 
| 8344 | ANSU ISMAIL | 80347 | 
| 8345 | ANSU K JOSEPH | 74922 | 
| 8346 | ANSU K.S | 68582 | 
| 8347 | ANSU KARTHIK | 69771 | 
| 8348 | ANSU KURIAKOSE | 59357 | 
| 8349 | ANSU KURIAKOSE | 42934 | 
| 8350 | ANSU KURUVILLA | 29378 | 
| 8351 | ANSU M K | 67491 | 
| 8352 | ANSU MARIYA ANTONY | 77018 | 
| 8353 | ANSU MARY KOSHY | 35750 | 
| 8354 | ANSU MARY KURUVILLA | 54606 | 
| 8355 | ANSU MATHEW | 83234 | 
| 8356 | ANSU MERIN KORAH | 57252 | 
| 8357 | ANSU P DAS | 66863 | 
| 8358 | ANSU P J | 89085 | 
| 8359 | ANSU P SCARIA | 78163 | 
| 8360 | ANSU REJI | 93494 | 
| 8361 | ANSU SARA CHERIAN | 93295 | 
| 8362 | ANSU SARAH KORUTHU | 41271 | 
| 8363 | ANSU STEPHY ABRAHAM | 60643 | 
| 8364 | ANSU SUSAN JOHN | 70185 | 
| 8365 | ANSU SUSAN SAMPATH | 90334 | 
| 8366 | ANSU SUSAN VARGHESE | 54903 | 
| 8367 | ANSU THOMAS | 79821 | 
| 8368 | ANSU THOMAS | 73447 | 
| 8369 | ANSU V KOCHUMON | 92443 | 
| 8370 | ANSU VARGHESE | 31914 | 
| 8371 | ANSUMOL MARIYA ABRAHAM | 75294 | 
| 8372 | ANSY A | 31741 | 
| 8373 | ANSY K M | 78373 | 
| 8374 | ANSY L A | 41746 | 
| 8375 | ANSY MARY THOMAS | 20999 | 
| 8376 | ANSY P. XAVIER | 9864 | 
| 8377 | ANSY S | 96066 | 
| 8378 | ANSY S | 40178 | 
| 8379 | ANSYMOL A.S | 55938 | 
| 8380 | ANTAPPAN C P | 23945 | 
| 8381 | ANTO C D | 44803 | 
| 8382 | ANTO DENNY JOY | 78040 | 
| 8383 | ANTO JOHN | 59985 | 
| 8384 | ANTO JOSE | 35316 | 
| 8385 | ANTO P J | 10364 | 
| 8386 | ANTO P J | 4778 | 
| 8387 | Anto P. Kurian | 28163 | 
| 8388 | ANTO PHILIP | 10459 | 
| 8389 | ANTO T J | 31285 | 
| 8390 | ANTO T L | 25138 | 
| 8391 | ANTO T T | 12829 | 
| 8392 | ANTO THOMAS C | 18259 | 
| 8393 | ANTO VARGHESE T | 15076 | 
| 8394 | ANTONITTA A S | 44825 | 
| 8395 | ANTONY GEORGE | 47783 | 
| 8396 | ANTONY JOSEPH | 12216 | 
| 8397 | ANTONY A V | 18368 | 
| 8398 | ANTONY AUGUSTINE | 10166 | 
| 8399 | ANTONY C P | 8597 | 
| 8400 | ANTONY DANIEL ROCHA | 93122 | 
