A STATUTORY BODY CONSTITUTED UNDER SECTION 19 OF PHARMACY ACT 1948 (CENTRAL ACT)
Instructions
 English  /   Malayalam
For New Application? Registration
| Sl No | Name | PRC Number | 
|---|---|---|
| 8501 | ANU JAIMON | 81717 | 
| 8502 | ANU JAMES | 59222 | 
| 8503 | ANU JAYAMOL MATHEW | 40889 | 
| 8504 | ANU JOHN | 31527 | 
| 8505 | ANU JOHNSON | 32451 | 
| 8506 | ANU JOHNY | 30746 | 
| 8507 | ANU JOHNY | 46022 | 
| 8508 | ANU JOSE | 78079 | 
| 8509 | ANU JOSE | 24498 | 
| 8510 | ANU JOSE | 60383 | 
| 8511 | ANU JOSEPH | 92615 | 
| 8512 | ANU JOSEPH | 74235 | 
| 8513 | ANU JOSHY | 54975 | 
| 8514 | ANU JOY | 60986 | 
| 8515 | ANU JOY | 60525 | 
| 8516 | ANU JOY | 57644 | 
| 8517 | ANU JOY | 68146 | 
| 8518 | ANU K | 58226 | 
| 8519 | ANU K | 54372 | 
| 8520 | ANU K A | 91467 | 
| 8521 | ANU K B | 65124 | 
| 8522 | ANU K BABU | 61616 | 
| 8523 | ANU K G | 35776 | 
| 8524 | ANU K J | 68984 | 
| 8525 | ANU K KURIACHEN | 43064 | 
| 8526 | ANU K THARAKAN | 35502 | 
| 8527 | ANU K V | 35755 | 
| 8528 | ANU K VIJAYAN | 33911 | 
| 8529 | ANU KRISHNA A | 76233 | 
| 8530 | ANU KRISHNA S S | 36794 | 
| 8531 | ANU KRISHNAN S | 45583 | 
| 8532 | ANU KUMAR.B. | 19832 | 
| 8533 | ANU M G | 33101 | 
| 8534 | ANU M JOHN | 68488 | 
| 8535 | ANU M R | 25464 | 
| 8536 | ANU M S | 64925 | 
| 8537 | ANU MARIA ABRAHAM | 51372 | 
| 8538 | ANU MARIA JOSE | 85731 | 
| 8539 | ANU MARIAM PAULOSE | 52257 | 
| 8540 | ANU MARIAM SAMU | 47524 | 
| 8541 | ANU MARIAM THOMAS | 79927 | 
| 8542 | ANU MARIYA JOHNSON | 85463 | 
| 8543 | ANU MARIYA JOSHY | 88925 | 
| 8544 | ANU MARIYA SAJI | 69747 | 
| 8545 | ANU MARIYAM MAMMEN | 64984 | 
| 8546 | ANU MARY | 37034 | 
| 8547 | ANU MARY PAUL | 75464 | 
| 8548 | ANU MATHEW | 65492 | 
| 8549 | ANU MATHEW | 77818 | 
| 8550 | ANU MATHEW | 55384 | 
| 8551 | ANU MATHEW | 79665 | 
| 8552 | ANU MOHAN P. M. | 40362 | 
| 8553 | ANU MOL C J | 74550 | 
| 8554 | ANU MOL K | 73182 | 
| 8555 | ANU MOL SAJU | 46822 | 
| 8556 | ANU MOLE J | 27534 | 
| 8557 | ANU MURALI | 84144 | 
| 8558 | ANU N A | 80975 | 
| 8559 | ANU NASRIN M | 86798 | 
| 8560 | ANU O | 33174 | 
| 8561 | ANU OOMMAN | 22524 | 
| 8562 | ANU P | 24505 | 
| 8563 | ANU P | 88179 | 
| 8564 | ANU P A | 83969 | 
| 8565 | ANU P D | 38932 | 
| 8566 | ANU P JOHNY | 62149 | 
| 8567 | ANU P M | 40472 | 
| 8568 | ANU P P | 30194 | 
| 8569 | ANU P ROSE MATHEW | 89737 | 
| 8570 | ANU P U | 41999 | 
| 8571 | ANU P VARGHESE | 21955 | 
| 8572 | ANU P VENU | 69875 | 
| 8573 | ANU P ZACHARIAH | 43493 | 
| 8574 | ANU P. GEORGE | 67775 | 
| 8575 | ANU P.J. | 39368 | 
| 8576 | ANU PALANI | 35378 | 
| 8577 | ANU PAPPACHAN | 83311 | 
| 8578 | ANU PAUL | 92812 | 
| 8579 | ANU PAUL P | 79105 | 
| 8580 | ANU PHILIP | 40637 | 
| 8581 | ANU PHILIP | 59128 | 
| 8582 | ANU PRASAD J | 66082 | 
| 8583 | ANU PRIYA | 38757 | 
| 8584 | ANU PRIYA G G | 35520 | 
| 8585 | ANU PRIYA P | 43851 | 
| 8586 | ANU R | 34470 | 
| 8587 | ANU R | 78246 | 
| 8588 | ANU R | 59493 | 
| 8589 | ANU R S | 85360 | 
| 8590 | ANU R.RAJ | 55270 | 
| 8591 | ANU RACHEL RAJU | 45416 | 
| 8592 | ANU RAJ R | 56680 | 
| 8593 | ANU RAJ R | 29550 | 
| 8594 | ANU RAMACHANDRAN | 31689 | 
| 8595 | ANU RAPHEL | 93797 | 
| 8596 | ANU RAVEEVDRAN | 63854 | 
| 8597 | ANU REJI | 46505 | 
| 8598 | ANU ROY | 74760 | 
| 8599 | ANU S | 46378 | 
| 8600 | ANU S | 35748 | 
