A STATUTORY BODY CONSTITUTED UNDER SECTION 19 OF PHARMACY ACT 1948 (CENTRAL ACT)
Instructions
 English  /   Malayalam
For New Application? Registration
| Sl No | Name | PRC Number | 
|---|---|---|
| 8601 | ANU S | 36022 | 
| 8602 | ANU S | 40010 | 
| 8603 | ANU S | 40417 | 
| 8604 | ANU S | 21182 | 
| 8605 | ANU S KUMAR | 93603 | 
| 8606 | ANU S L | 80696 | 
| 8607 | ANU S S | 23588 | 
| 8608 | ANU S VIJAYAN | 66141 | 
| 8609 | ANU SABU | 62453 | 
| 8610 | ANU SARA THOMAS | 70316 | 
| 8611 | ANU SASI | 53285 | 
| 8612 | ANU SEBASTIAN | 55225 | 
| 8613 | ANU SEBASTIAN | 41822 | 
| 8614 | ANU SELBI MATHEW | 47475 | 
| 8615 | ANU SHERI A | 90907 | 
| 8616 | ANU SIBY | 55747 | 
| 8617 | ANU SIBY | 59211 | 
| 8618 | ANU SOMAN | 76351 | 
| 8619 | ANU SREE V | 93571 | 
| 8620 | ANU SREE.V.P | 53425 | 
| 8621 | ANU SUDEVAN BHASKARAN | 50007 | 
| 8622 | ANU SUKUMAR | 29777 | 
| 8623 | ANU SUNNY | 81775 | 
| 8624 | ANU SUNNY | 69248 | 
| 8625 | ANU SUSAN GEORGE | 34336 | 
| 8626 | ANU T CHERIYAN | 48602 | 
| 8627 | ANU T P | 37150 | 
| 8628 | ANU T PAUL | 19864 | 
| 8629 | ANU T R | 26972 | 
| 8630 | ANU T. BIJU | 54973 | 
| 8631 | ANU TESS ANTONY | 76670 | 
| 8632 | ANU THERESA | 64571 | 
| 8633 | ANU THERESA JOSE | 84756 | 
| 8634 | ANU THOMAS | 79478 | 
| 8635 | ANU THOMAS | 59537 | 
| 8636 | ANU THOMAS | 61107 | 
| 8637 | ANU THOMAS | 37690 | 
| 8638 | ANU TREESA THOMAS | 74446 | 
| 8639 | ANU TREESA V P | 75217 | 
| 8640 | ANU TRESA SUNNY | 75284 | 
| 8641 | ANU U K | 50497 | 
| 8642 | ANU UNNI U B | 82323 | 
| 8643 | ANU UTHUP | 89649 | 
| 8644 | ANU V | 69823 | 
| 8645 | ANU V B | 35526 | 
| 8646 | ANU V BABU | 73016 | 
| 8647 | ANU V G | 49163 | 
| 8648 | ANU V KURIAKOSE | 39243 | 
| 8649 | ANU V M | 35298 | 
| 8650 | ANU V MATHEW | 58946 | 
| 8651 | ANU V S | 41390 | 
| 8652 | ANU VARGHESE | 65585 | 
| 8653 | ANU VARGHESE | 83467 | 
| 8654 | ANU VARGHESE | 95274 | 
| 8655 | ANU VARGHESE | 60036 | 
| 8656 | ANU VARGHESE | 56213 | 
| 8657 | ANU VARUGHESE | 68321 | 
| 8658 | ANU VIJAYAN | 46567 | 
| 8659 | ANU VIJAYAN | 35673 | 
| 8660 | ANU VINAYAN | 35256 | 
| 8661 | ANU WILSON | 75997 | 
| 8662 | ANU XAVIER | 53776 | 
| 8663 | ANU YOUSEF | 82217 | 
| 8664 | ANUCHAND C | 55514 | 
| 8665 | ANUCHITHRA M M | 40406 | 
| 8666 | ANUDARSH V B | 79834 | 
| 8667 | ANUDERSHA. S.P | 88455 | 
| 8668 | ANUDHANYA PARENGAL | 94900 | 
| 8669 | ANUDHYA P | 89565 | 
| 8670 | ANUGEORGE G S | 45975 | 
| 8671 | ANUGRAH A | 91314 | 
| 8672 | ANUGRAH S | 85896 | 
| 8673 | ANUGRAHA . M | 83077 | 
| 8674 | ANUGRAHA C NAIR | 95908 | 
| 8675 | ANUGRAHA G A | 95634 | 
| 8676 | ANUGRAHA JOHNY | 94975 | 
| 8677 | ANUGRAHA JOY | 88130 | 
| 8678 | ANUGRAHA MATHEW | 59407 | 
| 8679 | ANUGRAHA R S | 85288 | 
| 8680 | ANUHITHA | 67203 | 
| 8681 | ANUJA A S | 95267 | 
| 8682 | ANUJA S | 51139 | 
| 8683 | ANUJA SASIDHARAN | 48727 | 
| 8684 | ANUJA A | 95457 | 
| 8685 | ANUJA A | 69006 | 
| 8686 | ANUJA A BABU | 51630 | 
| 8687 | ANUJA ABDUL KHALAM | 34072 | 
| 8688 | ANUJA ACHAN KUNJU SARA | 76810 | 
| 8689 | ANUJA ALEYAMMA MATHEW | 78078 | 
| 8690 | ANUJA BABU | 63238 | 
| 8691 | ANUJA BALAKRISHNAN | 78824 | 
| 8692 | ANUJA BALAKRISHNAN P | 80366 | 
| 8693 | ANUJA DAS S | 36481 | 
| 8694 | ANUJA DAS V.S | 47242 | 
| 8695 | ANUJA DEVI T.K | 44049 | 
| 8696 | ANUJA E | 37532 | 
| 8697 | ANUJA G A | 37966 | 
| 8698 | ANUJA G B | 41757 | 
| 8699 | ANUJA G S | 93764 | 
| 8700 | ANUJA GEORGE | 82606 | 
