A STATUTORY BODY CONSTITUTED UNDER SECTION 19 OF PHARMACY ACT 1948 (CENTRAL ACT)
Instructions
 English  /   Malayalam
For New Application? Registration
| Sl No | Name | PRC Number | 
|---|---|---|
| 8401 | Antony George | 31952 | 
| 8402 | ANTONY JOSEPH | 45678 | 
| 8403 | ANTONY K V | 34613 | 
| 8404 | ANTONY M | 32824 | 
| 8405 | ANTONY M J | 4401 | 
| 8406 | ANTONY M V | 9870 | 
| 8407 | ANTONY MATHEW | 72398 | 
| 8408 | ANTONY N J | 10988 | 
| 8409 | ANTONY NITHEESH V | 62490 | 
| 8410 | ANTONY NOBY I R | 31007 | 
| 8411 | ANTONY P J | 33210 | 
| 8412 | ANTONY P J | 2990 | 
| 8413 | ANTONY PRAVIN M | 85950 | 
| 8414 | ANTONY PRINCE | 45027 | 
| 8415 | ANTONY SONA P | 49273 | 
| 8416 | ANTONY V A | 14584 | 
| 8417 | ANTONY V JOSEPH | 23321 | 
| 8418 | ANTONY V R | 95402 | 
| 8419 | ANTONY VARGHESE | 39550 | 
| 8420 | ANTONY VARGHESE | 37418 | 
| 8421 | ANTONY VARGHESE ANTONY | 84036 | 
| 8422 | ANTONYVARGHESE | 16803 | 
| 8423 | ANTOO M O | 12406 | 
| 8424 | ANTOS V | 9017 | 
| 8425 | ANTRIYA ANNIE TOM | 36547 | 
| 8426 | ANU ANAND | 48022 | 
| 8427 | ANU FRANCIS | 52270 | 
| 8428 | ANU G | 48767 | 
| 8429 | ANU JAMES | 52266 | 
| 8430 | ANU JAYSON | 49770 | 
| 8431 | ANU JOSEPH | 50473 | 
| 8432 | ANU K.R | 43529 | 
| 8433 | ANU M | 51698 | 
| 8434 | ANU MOHAN | 38649 | 
| 8435 | ANU R | 48906 | 
| 8436 | ANU RAJU | 48267 | 
| 8437 | ANU SATHYAN | 50057 | 
| 8438 | ANU SUNNY | 48416 | 
| 8439 | ANU VARGHESE | 51991 | 
| 8440 | ANU VINNIFRED | 51879 | 
| 8441 | ANU A | 41820 | 
| 8442 | ANU A | 95315 | 
| 8443 | ANU A B | 86171 | 
| 8444 | ANU A C | 87803 | 
| 8445 | ANU A S | 91633 | 
| 8446 | ANU A S | 45853 | 
| 8447 | ANU A V | 53516 | 
| 8448 | ANU A XAVIER | 43507 | 
| 8449 | ANU ABRAHAM | 29899 | 
| 8450 | ANU ABRAHAM | 38243 | 
| 8451 | ANU ABRAHAM | 45320 | 
| 8452 | ANU ABRAHAM | 37138 | 
| 8453 | ANU ABRAHAM | 17365 | 
| 8454 | ANU ABRAHAM | 26639 | 
| 8455 | ANU ABRAHAM | 29050 | 
| 8456 | ANU AFROOZA | 88630 | 
| 8457 | ANU AJITH | 92832 | 
| 8458 | ANU ALEX | 47131 | 
| 8459 | ANU ALIF | 74503 | 
| 8460 | ANU ANN ABRAHAM | 81601 | 
| 8461 | ANU ANNA ABRAHAM | 63453 | 
| 8462 | ANU ANNA JOLLY | 92952 | 
| 8463 | ANU ANNA VARGHESE | 77501 | 
| 8464 | ANU ANTONY | 67381 | 
| 8465 | ANU AVARACHAN | 43928 | 
| 8466 | ANU B S | 54098 | 
| 8467 | ANU BABU | 60793 | 
| 8468 | ANU BABU | 60705 | 
| 8469 | ANU BABU | 62116 | 
| 8470 | ANU BABU | 94993 | 
| 8471 | ANU BABY | 59082 | 
| 8472 | ANU BENNY | 90375 | 
| 8473 | ANU C | 62855 | 
| 8474 | ANU C A | 71523 | 
| 8475 | ANU C CHELLAPPAN | 38679 | 
| 8476 | ANU C G | 37848 | 
| 8477 | ANU C J | 30280 | 
| 8478 | ANU C P | 31508 | 
| 8479 | ANU C P | 55805 | 
| 8480 | ANU C. THENGUMPILLY | 23553 | 
| 8481 | ANU CHACKO | 17395 | 
| 8482 | ANU CHACKO | 72406 | 
| 8483 | ANU CHACKO M | 63483 | 
| 8484 | ANU CHANDRAN | 54280 | 
| 8485 | ANU CHANDRAN | 37113 | 
| 8486 | ANU D PIUS | 30278 | 
| 8487 | ANU DAVID | 62123 | 
| 8488 | ANU DEVASIA | 54091 | 
| 8489 | ANU DIVAKAR | 24478 | 
| 8490 | ANU E J | 90270 | 
| 8491 | ANU ELIYAS | 74227 | 
| 8492 | ANU FRANCIS | 70102 | 
| 8493 | ANU G | 68109 | 
| 8494 | ANU GEORGE | 66139 | 
| 8495 | ANU GOPAL | 27161 | 
| 8496 | ANU GOPINATH | 39391 | 
| 8497 | ANU J | 39447 | 
| 8498 | ANU J. CHACKALACKAL | 42592 | 
| 8499 | ANU JACOB | 27035 | 
| 8500 | ANU JAGAJITH. A | 59473 | 
